CM-10 CUTTING MACHINE
Static or Conveyorized Table with four interchangeable heads
Machine Dimensions | |
Cutting area | 3m x 1.83m |
X-axis stroke | 3000 |
Y-axis stroke | approx.1800mm |
Z-axis stroke | 65mm |
C-axis stroke | n*360 deg. |
Cutting Speeds | |
Maximum Cutting speed (X,Y) | 0-65m/min |
Acceleration/deceleration (X,Y) Rapid move /Cutting | 2.5m/s² / 1.5m/s² |
Acceleration/deceleration (Z) | 7.5m/s2 |
Acceleration/deceleration (C) | 900 rad/s2 |
Machine Accuracy | |
Positioning accuracy in X + Y | ±0.4mm |
Positioning accuracy in X + Y (with Axis calibration) | ±0.3mm |
Repeatability in X + Y | ±0.2mm |
Repeatability in X + Y (with Axis calibration) | ±0.15mm |
Profiling Accuracy (in Mylar) | ±0.8mm |
Profiling Accuracy (in Mylar) (with Axis calibration) | ±0.6mm |
Drive System | |
Motors | DC-Servo encoders directly on motor |
Control System | |
Type | CNC6000AP-RTB |
For More Information: sales@agfm.com
http://www.agfm.com
No comments:
Post a Comment